Your Cart Is Empty!
Details
Panasonic Lumix GH5M including LUMIX G VARIO 12-60 mm / F3.5-5.6 ASPH Lens | DSLM camera with 18MP & 4K / 60p video
The Panasonic DC-GH5 is the world's first mirrorless system camera that can record 10K 4K video in both 4K with 60p and 4: 2: 2. The DSLM camera with a Micro-Four-Thirds connection is a powerful tool for professional photographers and videofilms. The GH5 has a 6K photo function with a super-fast serial exposure function with 30 B / s at 18 megapixel resolution. This provides an even better image quality and more magnification margin than with 4K photos. The GH5 camera is a professional tool for photographers and film makers to realize their creative projects. To the delight of the users, the housing of the GH5 is very light, compact and impresses with its usual functional design. The photographer can choose between 6K photo at 30 frames per second at 18 megapixel resolution and the even faster 4K photo at 60 frames per second at a resolution of 8 megapixels. The 6K photo mode with 30 B / s at 18 MP is suitable for higher magnifications and larger-sized prints. The faster mode with 4K photo with 60 B / s and 8 MP allows the recording of the perfect moment.
Key features:
Type | DSLM camera (mirrorless interchangeable camera) |
Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (compatible with SDHC / SDXC memory cards of standards UHS-I / UHS-II Speed Class 3) |
Size of the image sensor | 17.3 x 13.0 mm (at 4: 3 aspect ratio) |
Lens mount | Micro Four-Thirds Connector (MFT) |
Image sensor | |
Type | Live MOS sensor without low-pass filter |
Pixels (total) | 21.77 megapixels |
Effective pixels [Megapixels] | 20,30 megapixels |
Color filter | Primary color filters |
Dust protection | Ultrasonic filters |
Image stabilizer system | Chassis stabilizer (5-axis / 5-stop *), Dual IS compatible |
Recording system | |
Recording file format | Still image - JPEG (DCF, Exif 2.31), RAW 6K / 4K Photo: MP4 (H.265 / HEVC, audio format: AAC (2ch)) / 4K Photo: MP4 (H.264 / MPEG-4 AVC, audio format: AAC video MOV: H.264 / MPEG-4 AVC (Audio format: LPCM (2-channel 48 kHz / 16 bit, 48 kHz / 24 bit *, 96 kHz / 24 bit *)) * If DMW-XLR1 (sold separately) |
System frequency | 59.94 Hz, 50.00 Hz, 24.00 Hz |
Aspect ratio | 4: 3, 3: 2, 16: 9, 1: 1 |
picture quality | RAW, RAW + Fine, RAW + Standard, Fine, Standard |
Color space | SRGB, AdobeRGB |
File size (pixels) - Still image | 4: 3 5184 x 3888/3712 x 2784/2624 x 1968 (S) / 4992 x 3744 (6K photo) / 3328 x 2496 (4K photo) 3: 2 5184 x 3456 (6K photo) / 3504 x 2336 (4K photo) 16: 9 5184 x 2920 (L) / 3840 x 2160 (M) / 1920 x 1080 (S) / 3840 x 2160 (4K photo) 1: 1 3888 x 3888 (L) / 2784 x 2784 (M) / 1968 x 1968 (S) / 2880 x 2880 (4K photo) |
File size (pixels) - video | AVCHD Progressive * 2 / AVCHD * 2-59.94 Hz [Full HD] 1920x1080> 59.94p, 28Mbps (LongGOP) (Dolby) / <[Full HD] 1920x1080> 59.94i, 24Mbps (LongGOP) (Dolby) AVCHD Progressive * 2 / AVCHD * 2-50.00Hz <[Full HD] 1920x1080> 50,00p, 28Mbps (LongGOP) (Dolby) / <[Full HD] 1920x1080> 50,00i, 24Mbps (LongGOP) (Dolby) |
Continuous recording time (video recording) | AVCHD [FHD / 60p]: Approx. 150 min (LCD), 150 min (LVF) with H-ES12060, 160 min (LCD), 150 min (LVF) with H-HSA12035 / H-FS12060 /.... AVCHD [FHD / 60i]: Ca . .... 150 min (LCD), 150 min (LVF) with H-ES12060, 160 min (LCD), 160 min (LVF) with H-HSA12035 / H-FS12060 / MP4 [4K / 60p]: Ca . .. 100 min (LCD), 100 min (LVF) with H-ES12060 / H HSA12035 / H-FS12060 / MP4 [4K / 30p]: Ca. 110 min. (LCD), 110 min. (LVF) with H-ES12060 / H-HSA12035 / H-FS12060 |
Actual recording time (video recordings) | AVCHD [FHD / 60p]: Approx. 75 min (LCD), 75 min (LVF) with H-ES12060, about 80 min (LCD), 75 min (LVF) with H-HSA12035 / H-FS12060 /.... AVCHD [FHD / 60i]: Ca . 75 min (LCD), 75 min (LVF) with H-ES12060, about 80 min (LCD), 80 min (LVF) with H-HSA12035 / H-FS12060 / MP4.... [4K / 60p]: Ca . 50 min (LCD), 50 min (LVF) with H-ES12060 / H HSA12035 / H-FS12060 / MP4.. [4K / 30p]: Ca. 55 minutes (LCD), 55 minutes (LVF) with H-ES12060 / H-HSA12035 / H-FS12060 |
Wireless | |
WiFi | IEEE 802.11a / b / g / n / ac * 5GHz Wifi is not available in some countries. / 1-13, 36,40,44,48,52,56,60,64,100,104,108,112, 116, 120, 124, 128, 132, 136, 140 ch |
QR code connection | Yes |
Passwordless connection | Yes (On / Off selectable) |
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) |
Searcher | |
Type | Contrast AF system; 225 AF fields |
Field of view | About 100% |
enlargement | Approx. 1.52x / 0.76x (equivalent to 35mm camera) with 50mm lens to infinity setting; -1.0 m-1 |
Exit pupil | Approximately 21 mm distance from eyepiece |
Diopter adjustment | -4.0 - +3.0 (dpt) |
Searcher | Yes |
Eye sensor sensitivity | High Low |
Autofocus | |
Type | Contrast AF system; 225 AF fields |
DFD technology | Yes |
"Post Focus" function | Yes |
Focus Stacking | Yes |
Focusing modes | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
AF mode | (Full area touch available) (Scalable AF image size (by joystick) and flexible AF position (by front / rear control dial)) Face / eye detection, tracking, 225 field, Custom Multi, 1-field, Pinpoint / |
Autofocus range | EV -4 - 18 (ISO100 equivalent) |
AF assist light | Yes |
AF lock | Yes (AF / AE LOCK button) |
Manual AF adjustment | AF sensitivity, AF field change, prognosis for moving objects |
Other Information | One-touch AF / AE-function, Touch-AF-AE, AF-AF, AF-AF, AF, touch release |
Exposure Compensation | |
Exposure Metering System | 1728-zone multi-pattern sensor system |
Exposure Metering | Multi-field / mid-range / spot |
Measuring range | EV 0-18 (F2.0 lens, ISO100 equivalent) |
Exposure mode | Program AE, Aperture Control, Time Control, Manual |
ISO sensitivities | Still image: Auto / Intelligent ISO / 100 (Enhanced) / 200/400/800/1600/3200/6400/12800/25600 (can be changed to 1/3 EV step) / Creative Video Mode: Auto / 100 (Enhanced) / 200 / 400/800/1600/3200/6400/12800 (changeable to 1/3 EV step) |
Exposure Compensation | +/- EV in steps of 1/3 EV (± 3 EV with video) |
AE locking | Yes (AF / AE LOCK button) |
White balance | |
White balance | AWB / AWBc / Daylight / Cloudy / Shadow / Light bulb / Flash / White setting 1, 2, 3, 4 / Color temperature settings 1, 2, 3, 4 |
fine tune | Blue / yellow, magenta / green |
Color temp. attitude | 2500 - 10000K in 100 K increments |
Closure | |
Type | Slit closure |
Shutter speed | Bulb (Maximum 30 minutes), 1 / 8,000 - 60 / First Electronic Slotted Bulb: 1 / 16,000 - 1/30, 50.00Hz: 1 / 16,000 - 1/25, 23.98Hz: 1 / 16,000 - 1/24 (when using synchro-scan) |
Lifetime of closure | About 200,000 images |
Self-timer | 10 s, 3 images / 2 s / 10 s |
remote Control | Remote control with Bulb function by DMW-RSL1 (sold separately) |
6K Photo * 1 / 4K photo | |
Continuous image speed | [6K PHOTO] 30 frames / sec / [4K PHOTO] 60 frames / sec., 30 frames / sec |
Exif information | Yes (Each JPEG image taken from the 4K burst file corresponds to EXIF.) |
Marking function | Yes (in 6K / 4K burst (S / S) mode) |
Loop rec function | Yes (in 6K / 4K burst (S / S) mode) |
Exposure series | |
AE exposure series | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. + / 3 LW, single / serial recording |
Aperture row | 3, 5 or all positions in 1 EV step |
Focus series | 1 to 999 images, focus steps can be set in 5 steps |
White balance series | 3 recordings in the blue-yellow axis or the magenta-green axis, color temperature setting |
Series images | |
Continuous image speed | [Mechanical shutter] AFS / MF: H: 12 fps, M: 7 fps (with Live View), L: 2 fps with Live View / [Mechanical shutter] AFF / AFC: H: 9 Images / s, M: 7 frames / s (with Live View), L: 2 frames / s (with Live View) / [Electronic shutter] AFS / MF: H: 12 frames / s, With Live View), L: 2 pictures / s (with Live View) / [Electronic shutter] AFF / AFC: H: 9 pictures / s, M: 7 pictures / s (With LiveView) |
Number of pictures | More than 60 images (if there are RAW files with the corresponding speed) / More than 600 images (if there are no RAW files) / (depending on the capacity of the memory card, battery capacity, image size and compression) |
lightning | |
Flash type | External TTL flash (sold separately) |
Flash mode | Auto / Red-Eye Reduction *, Always On, Always On / Red-Eye Reduction, Slow Sync., Slow Sync / Red-Eye Reduction, Always Off * only for iA, iA +. |
X synchronous times | Below 1/250 s |
Flash strength | 1 / 3LW increments +/- 3LW |
Flash sync | Synchronization to 1. shutter curtain, synchronization to 2. shutter curtain |
Synchronization for flash and exposure compensation | Yes |
Cable management | Yes (when using DMW-FL200L / FL360L / FL580L (sold separately)), wireless channel: 1-channel / 2-channel / 3-channel / 4-channel |
Flash sync connector | Yes |
monitor | |
Type | TFT LCD monitor with static touch control |
Monitor size | Swivelable 8.0 cm (3.2 inches) / aspect ratio 3: 2 / wider viewing angle |
pixel | Approx. 1,620,000 pixels |
Field of view | About 100% |
LCD setting | Brightness, contrast, saturation, red-green, blue-yellow |
additional | |
Digital zoom | 2x, 4x |
Extra optical zoom | Still image: Max. 2x / 4K PHOTO: 1.6x (4: 3), 1.5x (3: 2), 1.4x (16: 9, 1: 1) / Video: 2.7x (FHD) , 4x (4K) |
More functions | Water level, real-time histogram, guide lines (3 patterns), center marker, highlight display (still image / video), zebram pattern (still image / video) |
photo | Fotostil Standard, Lively, Nature, Black and White, L. Monochrome, Landscape, Portrait, Manual 1, 2, 3, 4, Cinelike D, Cinelike V, Like709 *, V-Log L * / ** / * When Creative Video Mode is selected . ** upgrade software key DMW-SFU1 (sold separately) required. |
Creative mode | Creative filter effects Expressive, Retro, Historic, High Key, Low Key, Sepia, Monochrome, Monochrome Dynamic, Monochrome Hard *, Monochrome Soft *, Impressive, High Dynamics, Cross Development, Toy Effect, Colorful Colors, Bleach Bypass, Miniature Effect **, Blender *, Imagination, Star Filter *, Spot Color, Sunshine * * For photos only. ** Not available at 4: 2: 2-10-bit video or 4K video recording. |
Creative video mode | Exposure mode Program AE / Auto Shutter / Time / Manual Variable frame rate: 59.94 Hz 2, 15, 26, 28, 30, 32, 34, 45, 60 images / sec / 2, 15, Wherein the image is imaged by the image processing means, and the image processing step is performed by the image processing means , 60 frames / sec / 2, 12, 20, 22, 24, 26, 28, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 180 frames / sec 50 Hz 2, 25, 46, 48, 50, 52, 54, 75, 100, 150, 180, 21, 23, 25, 27, 30, 37, 50, 62, 75, 87, 100, 125, 150, 175, 180 frames / sec 24 Hz 2, 12, 20, 22, 24, 26, 28, 36, 48, 60 frames / sec / 2, 12, 20, 22, 24, 26, 28, 36, 48, 60, 72, 84, 96, 108 , 120, 132, 144, 156, 168, 180 frames / sec |
Video features | |
LUT display | LUT-Monitor-Display / LUT-HDMI-Display * Software-Key DMW-SFU1 (sold separately) is required. |
Master pedestal level | 31 steps |
Luminance level | 8 bits: 0-255 / 16-235 / 16-255 / 10 bits: 0? 1023/64? 940/64? 1023 |
Waveform monitor / vector head | Selectable |
Synchroscan | Yes |
Timecode | Counting: Counting during recording / free-changeable, Timecode mode: Dropframe / Non-Dropframe can be selected (if the system frequency [59.94 Hz] is selected). |
SS / Gain operation | Shutter speed / ISO, angle / ISO, shutter speed / dB |
Color bars / 1 kHz test tone | Yes (SMPTE / EBU / ARIB) / Yes |
Fotostil for video | Cinelike D, Cinelike V, Like709 *, V-Log L * / ** / * When Creative Video Mode is selected. ** upgrade software key DMW-SFU1 (sold separately) required. |
Knee control | Yens (in the Like709 mode) |
reproduction | |
Play Modes | 30 thumbnails, 12 thumbnails, calendar display, playback with zoom (up to 16x), slideshow (All / Pictures only / Video only, duration and effects selectable), Playback mode (normal / 4K PHOTO mass storage, lighting composition, clear retouch, title processing, text insertion, video divide, time lapse video, stop motion video, size change, pruning, rotating, rotatable screen, favorites, DPOF print setting, protection, facial recognition processing, image sorting, video |
connections | |
Headphone output | 3.5mm jack for headphones |
USB | USB Type C, SuperSpeed ​​USB 3.1 GEN1 |
HDMI | monitor (4K / 60p) [4K / 50p] can not record videos or still images on the SD memory card of the camera) / Auto / C4K / 4K / 1080p / Infodisplay ON / OFF (selectable) / Automatic down conversion (only 4K -> 1080p) reproduction HDMI Type A / VIERA Link, Audio: Stereo / 59.94 Hz: Auto, 4K / 60p, 4K / 30p, 1080p, 1080i, 720p, 480p / 50.00Hz: Auto, 4K / 50p, 4K / 25p, 1080p , 1080i, 720p, 576p / 24.00Hz: Auto, C4K, 4K / 24p, 1080p |
Audio / video output | No |
Remote trigger | 2,5mm for remote release |
External microphone connection | 3.5mm for external microphone / stereo / automatic lens / directional tube / super directional tube / manual selectable with DMW-MS2 (sold separately). |
microphone | Stereo, Wind noise filter: OFF / Low / Standard / High / AUTO |
speaker | Mono |
SD card slot | Slot 1, slot 2 |
Power supply | |
battery pack | Li-Ion batteries (7.2 V, 1860 mAh, 14 Wh) (included) |
Battery capacity (according to CIPA | About 410 images (LCD), 400 images (LVF), 1000 images (Power Save LVF mode *) with H-FS12060 / About 410 images, 390 images, Mode *) with H-HSA12035 / Approximately 400 images (LCD), 380 images (LVF), 1000 images (Power Save LVF mode *) with H-ES12060 / * Among those determined by Panasonic based on the CIPA standard Test conditions. When the sleep time is set to 3 seconds. |
Battery handle | DMW-BGGH5 (sold separately) |
size | 138.5 x 98.1 x 87.4 mm / 5.45 x 3.86 x 3.44 inch (without protruding parts) |
mass | Approx. 725 g (SD card, battery, housing) / Approx. 645 g (only housing) / Approx. 935 g (1 SD card, battery, incl. H-FS12060 lens) / Approx. 1.030 g (1 SD card, rechargeable battery, incl. H-HSA12035 lens) / Approx. 1.045 g (1 SD card, rechargeable battery, incl. H-ES12060 lens) |
operating temperature | -10 ° C to 40 ° C |
humidity | 10% RL to 80% RL |
Standard accessories | Battery Cover, Flash Cover, Eyepiece, Flash Syncro Connector, AC Adapter Cover, USB Connection Cable, Shoulder Strap, Cable Holder |
Supplied lens | |
lens | LUMIX G VARIO 12-60 mm / F3.5-5.6 ASPH. / POWER OIS |
Lens construction | 11 elements in 9 groups (3 aspheric lenses, 1 ED lens) |
Nano surface area remuneration | - |
bayonet | Micro-Four-Thirds connector |
Optical image stabilizer | Yes (Power OIS) |
Focal length | F = 12-60mm (equivalent to 24-120mm with 35mm camera) |
Glare type | 7 aperture steps |
Maximum aperture | F3.5 (wide angle) - F5.6 (telephoto) |
Minimum aperture | F22 |
Close-up limit | 0.20 m (wide angle), 0.25 m (telephoto) |
Maximum magnification | Approx. 0.27 x / 0.54 x (equivalent to 35 mm camera) |
Viewing angle | 84.05 ° (wide angle) to 20.44 ° (tele) |
Filter size | 58 mm |
Max. Diameter | 66.0 mm |
length | Approx. 71 mm / 2.80 inches (from the tip of the lens to the foot of the lens mount) |
mass | Approx. 210 g (without lens cap, rear lens cap and lens hood) Approx 210.07 g (without lens cap, rear lens cap and lens hood) |
Weatherproof | - |
Impressive picture quality
The Panasonic Lumix DC-GH5 has a powerful Digital Live MOS sensor that resolves with 20.3 megapixels and provides excellent picture quality. The sensor operates without a low-pass filter. This makes it possible to capture sharp images with a high dynamic range and virtually no artifacts.
Powerful image processor
By combining the latest digital live MOS sensor with the new Venus engine image processor, users can now look forward to outstanding color details and the reproduction of natural detail structures. A multi-pixel brightness analysis and the intelligent detail processing provide a finely graduated brightness and obtain finest structures. The processor analyzes the characteristics of each individual pixel to determine whether the pixel belongs to a region, detail or edge region in the image, in order to process it optimally. The result is the finest color gradations in the surface area, the highest structural content in the detail area and no unnatural elevations in the edge area.
Eliminate blurring no matter what setting
It is never easy to hold a camera from the hand. Thanks to the 5-axis Dual IS image stabilizer, you can use an intelligent compensation function, which suppresses video camera shake and video capture, including 4K video even more effectively. The combination of OIS (Optical Image Stabilizer with 2-Axis in the Lens) and BIS (5-Axis Camera Stabilizer) compensates for more camera movement than conventional systems. For this purpose, a high-precision gyro sensor controls both OIS as well as BIS, taking into account the shooting conditions and specific lens data, with the result that with up to 5 EV steps longer exposure times can be photographed and filmed from free hand.
WorldSpremiere - Smooth 4K video recording with 60p / 50p at the highest quality
The LUMIX GH5 sets the picture quality for professional recordings to a new level with a high-precision 4K recording function with 60p / 50p (QFHD 4K, 3840 x2160 / MOV or MP4). A higher frame rate means excellent motion compensation. In addition, the video can be slowed down in your video processing timeline, without losing any details. High-resolution images rune an ideal focal range are also possible, as with the LUMIX GH5 images are created pixel by pixel and without sensor cropping. There is no limitation on the recording time, so that after 30 minutes, no matter what recording setting, there is still a long way to go.
Internal 4: 2: 2 - 10-bit recordings
The Panasonic LUMIX GH5 revolutionizes the world of internal 4: 2: 2: 10-bit 4K video recordings. For 10 bits, for example, all the subtleties of color-graded sky scenarios and sunsets are rendered, without the usual 8-bit strip formation. The power of the camera, which is integrated in the camera, creates completely new possibilities in the field of guerilla filmmaking. In addition, 4: 2: 2 - 10-bit recordings can be recorded on an SD card, while the live signal can be connected to an external monitor or recorder at the same time.
Nothing more to miss thanks to 6K / 4K photo
The new 6K photo function with 18 megapixel resolution of the Panasonic LUMIX GH5 makes it possible to capture crucial moments at 30 frames per second by extracting the picture with the best timing from the 6K series image file. The 4K photo function has been further improved so that now high-speed recordings with 60 images per second in 8 megapixel resolution and with unlimited recording length are possible.
Robust design with splash / dust / frost protection
The LUMIX GH5 is suitable for intensive outdoor use. It is frost resistant to -10 degrees and has splash and dust protection, as all hinges, dials and buttons are weatherproof. A die-cast magnesium alloy frame for a low weight makes the compact device robust at the same time.
Large OLED viewfinder with 3.7 million pixel
The Panasonic LUMIX GH5 is equipped with a large electronic viewfinder with 3.680.000 picture points and thanks to perfect display also offers a fantastic selection in direct sunlight. A high 0.76-fold magnification (equivalent to 35mm KB) simplifies the display of image details, settings and symbols. The large eye-point distance of 21mm is ideal for spectacle wearers.
Included:
1 x Panasonic LUMIX GH5 Body
1 x Battery Charger
1 x Battery
1 x Shoulder Strap
1 x Cable holder
1 x LUMIX G VARIO 12-60mm / F3.5-5.6 ASPH. / POWER OIS
Additional Information
Short description homepage | No |
---|---|
Manufacturer | Panasonic |
Badge: New | Yes |
Badge: action | No |
Badge: recommendation | No |
Write Your Own Review
Custom Tab Content 1
Custom Variants and Options let you create product customization options and fields quickly and easily. Any product can have custom variants and options – this can be configured in its product configuration. Custom variants and options can be created for products as required or non-required options. They can affect the total price of the product by a fixed amount or percentage.
In other words, custom variants and options allow you to make products that are unique and individualized. Whether it’s a gift with a special message, a sweatshirt with custom embroidered text, or anything in between – possibilities are limitless.
Custom Tab Content 2
Custom Variants and Options let you create product customization options and fields quickly and easily. Any product can have custom variants and options – this can be configured in its product configuration. Custom variants and options can be created for products as required or non-required options. They can affect the total price of the product by a fixed amount or percentage.
In other words, custom variants and options allow you to make products that are unique and individualized. Whether it’s a gift with a special message, a sweatshirt with custom embroidered text, or anything in between – possibilities are limitless.
Related products
There are no products matching the selection.