We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sennheiser XSW2-ME2
SKU
EV200706
Sennheiser XSW 2-ME2 Overview
The XSW2-ME2 Wireless Lavalier Microphone System features a true diversity receiver, a compact bodypack transmitter, and an ME 2-2 lavalier microphone with a locking 1/8" mini-jack connector. It has 12 compatible channels and is offered as an easy to use, all-in-one wireless system for presenters, moderators, and other live-sound applications.
The system is built with automatic frequency management and synchronization so you don't have to scramble to find an available channel. It offers an intuitive LCD display, two external antennas, and is built with a metal receiver housing. In addition, a rackmount kit, power supply, carry pouch, and two AA batteries are also included.
Unobtrusive clip-on ME 2-2 microphone for hands-free operation and a compact bodypack transmitter
True diversity receiver with metal housing
External antennas
Automatic frequency management and synchronization
Remote channel for easy setup
Fully tunable over a wide range of UHF frequencies
Rackmount kit included
Up to 12 compatible channels
Sennheiser XSW 2-ME2 Specs
System
Modulation | Wideband FM |
Frequency Range | A: 548 to 572 MHz |
Switching Bandwidth | Up to 24 MHz |
Frequencies | Adjustable in 25-kHz steps 8 frequency banks, each with up to 12 factory-preset channels |
Signal to Noise Ratio | ≥ 103 dBA |
Total Harmonic Distortion (THD) | ≤ 0.9% |
Temperature Range | Operation: 32 to 104°F (0 to +40°C) Storage: -4.0 to 158°F (-20 to +70°C) |
Transmitter Synchronization | 2.4 GHz, low power OQPSK (only active during synchronization) |
Receiver
Principle of Operation | Double superheterodyne |
Diversity Method | True diversity |
Sensitivity | < 3 µV at 52 dBA rms S/N at (peak deviation) |
Frequency Response | 50 Hz to 16 kHz (-3 dB) |
Maximum AF Output Voltage | At peak deviation, 1 kHz AF 1/4" (6.3 mm) Jack Socket (Unbalanced): +6 dBu XLR Socket (Balanced): +12 dBu At peak deviation, 1 kHz AF |
Adjustment Range | Audio: 40 dB, adjustable in 5-dB steps |
Power Supply | Nominal Input: 100 to 240 VAC 50/60 Hz Input Current: 200 mA (Max.) Nominal Output: 12 VDC 300 mA |
Squelch | Adjustable from 3 dBμ V to 28 dBμ V (combined with pilot tone) |
Line/Mic Level | 20 dB, switchable |
Housing Material | Rugged metal housing |
Dimensions (W x H x D) | 7.9 x 1.7 x 5.0" (200 x 42 x 127 mm) |
Weight | 24 oz (680 g) |
Transmitter
RF Output Power | 10 mW |
AF Frequency Response | 50 Hz to 16 kHz (Line) 80 Hz to 16 kHz (Mic) |
Audio Input | 1/8" (3.5 mm) jack socket |
Input Voltage | Maximum at 3% THD: Mic: Typ. 1.5 V rms Line: Typ. 2.6 V rms @ -30 dB gain |
Power Supply | 2 x AA size batteries, 1.5 V |
Operating Time | Approximately 10 hours |
Sensitivity Adjustment | Range: 0 to -30 dB, adjustable in 10-dB steps |
Housing Material | Rugged ABS housing |
Dimensions (W x H x D) | 2.8 x 3.8 x 1.1" (71 x 96 x 28 mm) approximate |
Weight | 3.4 oz (95 g) approximate |
Microphone
Transducer Principle | Condenser, pre-polarized |
Sensitivity | 20 mV/Pa |
Pickup Pattern | Omnidirectional |
Maximum SPL | 130 dB |
Dimensions | Not specified by manufacturer |
Weight | Not specified by manufacturer |
Log In