| Specification | Value and Unit |
|---|---|
| Model | EV701 |
| Size | 1250x230x620 mm (including base) |
| Weight | 52kg (N.W.) |
| Screen Size | 43 inches |
| Resolution | 1920×1080 |
| Brightness | 1500 nits |
| Viewing Angle | 178° |
| Contrast Ratio | 1200:1 |
| Response Time | 5 ms |
| Backlight Tube Life | More than 50,000 hours |
| Touchscreen | No touch |
| Audio and Visual | Dual Channel Amplified Speakers, Stereo, 8Ω, 10W |
| Power | |
| Input Voltage | AC 100 – 240 V 50/60 Hz |
| Active Power Consumption | 120W |
| Standby Power Consumption | < 5W |
| Battery | |
| Capacity | 60000 mAh |
| Operating Time | 8-10 hours |
| Charging Time | 8 hours |
| External Interfaces | |
| USB Interface | 2 x USB 5V Power |
| Network Interface | 1x RJ45 |
| HDMI Interface | 1 x HDMI IN |
| Waterproof Rating | IP65 |
| Dustproof Rating | IP65 |
| Color and Material | Galvanized Sheet + Spraying |
| Wheels | 2 |
| Environment | |
| Operating Temperature | 0 – 50 °C |
| Storage Temperature | -20 – 60 °C |
| Operating Humidity | 10% – 90% |
| Storage Humidity | 5% – 95% |
